Our record
Every pick mro.tips has published, settled at the returned industry starting price, flat one point to win. Losers included. There is no best-of here and no subset: this is the whole book.
Two ways to read this
The figure above stakes every rated runner, up to three a race. That is the whole book, but it is not what most people mean by a prediction. These two measure different things, and they do not agree.
Backing the top pick only
The highest rated runner in each race, one horse, one stake: 699 selections, 15.6% won, -30.3% return.
Finding the winner at all
Taking all rated runners in a race together, the winner was among them in 41.8% of races. Picking the same number of runners at random from the same fields would have found it 32.8% of the time.
By day
| Day | Picks | Won | Strike | P/L | ROI |
|---|---|---|---|---|---|
| 2026-08-31 | 151 | 18 | 11.9% | -58.6 | -38.8% |
| 2026-09-01 | 111 | 23 | 20.7% | +15.9 | +14.3% |
| 2026-09-02 | 115 | 19 | 16.5% | -10.3 | -8.9% |
| 2026-09-03 | 132 | 22 | 16.7% | -11.9 | -9.0% |
| 2026-09-04 | 141 | 24 | 17.0% | +164.8 | +116.9% |
| 2026-09-05 | 157 | 23 | 14.6% | +13.1 | +8.4% |
| 2026-09-06 | 34 | 8 | 23.5% | +10.1 | +29.6% |
| 2026-09-07 | 107 | 20 | 18.7% | -38.3 | -35.8% |
| 2026-09-08 | 102 | 15 | 14.7% | -44.0 | -43.2% |
| 2026-09-09 | 106 | 10 | 9.4% | -49.2 | -46.4% |
| 2026-09-10 | 110 | 14 | 12.7% | -41.2 | -37.4% |
| 2026-09-11 | 100 | 13 | 13.0% | -24.4 | -24.4% |
| 2026-09-15 | 106 | 11 | 10.4% | -37.5 | -35.4% |
| 2026-09-16 | 98 | 11 | 11.2% | -49.2 | -50.3% |
| 2026-09-17 | 111 | 12 | 10.8% | -70.6 | -63.6% |
| 2026-09-18 | 141 | 22 | 15.6% | -43.1 | -30.6% |
| 2026-09-19 | 156 | 17 | 10.9% | -54.8 | -35.1% |
| 2026-09-20 | 62 | 10 | 16.1% | -22.0 | -35.5% |
By pick order
Each race shows up to three rated runners. If the ratings order a field correctly, the first pick should win most often.
| Picks | Won | Strike | P/L | ROI | |
|---|---|---|---|---|---|
| Pick 1 | 699 | 109 | 15.6% | -212.0 | -30.3% |
| Pick 2 | 680 | 96 | 14.1% | -0.8 | -0.1% |
| Pick 3 | 661 | 87 | 13.2% | -138.4 | -20.9% |
How this is settled
- Flat one point to win on every published pick. No staking plan, no selective entry.
- Settled at the returned industry SP from At The Races. Exchange prices are usually longer at big odds, so these figures understate what an exchange account would have returned.
- Advised prices come from published form ratings, taken in the morning. A price that shortens before the off is not reflected.
- Days settle overnight and appear here the next morning. A day missing from the table has not settled yet and is not being withheld.
- Covers 2026-08-31 to 2026-09-20.